Properties
The Outlets at Bergen Town Center
The Outlets at Bergen Town Center
One Bergen Town CenterParamus, NJ 07652
Bergen Town Center is the second largest mall in Paramus at 1,011,575 sf with another 333,000 square feet comprising of Lowes, REI, Best Buy, 24 Hour Fitness, and Millers Ale House. Framed by Rt 4 in Paramus and E. Spring Valley Ave. in Maywood, it provides viable and effective outside entrances on both sides of the main mall structure for many of the mall tenants. We have significantly upgraded the tenant mix over the past 15 years and have plans to further improve and develop the mall.
Bergen provides a regional destination draw as well as services the immediate area of Paramus, Maywood, River Edge, Hackensack, Lodi, and Rochelle Park. Rt 4 has a tremendous 154,673 VPD (2013 (NJ DOT). Within 10.5 square miles of Paramus contains 700-800 retailers. Paramus see more retail sales than any other zip code in the country.
Teterboro Airport is 5 miles to the south, George Washington Bridge is 11 miles to the east, Routes 4 and 17 are the epicenter of the Bergen Mega-retail center. Fairleigh Dickinson University is 4 miles to the east.
A $50M renovation is nearly complete which adds vertical density to add a 3rd floor Burlington, as well as park assist to the west garage and renovations to the east garage to provide better access as well as, adding a new childrens play area to the interior portion of the mall.
Demographics
1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 15,155 | 174,536 | 560,585 |
Daytime Population | 21,671 | 210,739 | 528,730 |
Households | 5,417 | 64,429 | 195,507 |
Avg HH Income ($) | 133,546 | 117,973 | 110,976 |
Med HH Income ($) | 106,617 | 87,779 | 80,762 |
% College Educated | 69.9 | 67 | 61.2 |
Highlights
County: Bergen
Type: Regional Mall/Value Center
Total SF: 999,309
Acres: 39.53
Parking Spaces: 5,602
Metro Area: New York Metro
SVP - Leasing
Leigh Lyons
p. 201-571-3508
VP - Specialty Leasing
Patricia Zafferese
p. 718-275-2871
Plans
The Outlets at Bergen Town Center
Available | Coming Available |
11 | 1,793 SF | 12 | 2,334 SF | |
20 | 1,978 SF | 23 | 1,389 SF | |
K17 | 144 SF | K103 | 150 SF |
1 | The Children's Place | 8,238 SF |
4 | Guess | 6,473 SF |
5 | New York & Co. | 4,748 SF |
6 | Perry Ellis | 3,273 SF |
7 | Carter's | 4,000 SF |
8 | Skechers | 6,765 SF |
9 | Tommy Hilfiger | 8,651 SF |
13 | Express | 8,127 SF |
14 | Elie Tahari | 1,499 SF |
15 | Disney Store | 5,866 SF |
17 | Kay Jewelers | 2,048 SF |
19 | Allen Edmonds | 1,319 SF |
21 | GNC | 1,250 SF |
21A | Street Corner News | 677 SF |
24 | Watch Station | 983 SF |
25 | Osh Kosh | 4,432 SF |
27 | J Crew | 2,035 SF |
28 | GameStop | 1,165 SF |
29 | Claire's Store | 1,284 SF |
30 | Gap Factory Outlet | 14,342 SF |
31 | J Crew | 6,247 SF |
32 | Lindt Chocolate | 1,219 SF |
33 | Banana Republic | 8,398 SF |
34 | Villa Itlian Kitchen | 2,817 SF |
35 | US Polo Assn | 3,600 SF |
38 | Subway | 1,258 SF |
39 | AT&T | 954 SF |
40A | Wetzel's Pretzels | 901 SF |
40B | Dunkin Donuts | 627 SF |
41 | Baskin Robbins | 765 SF |
A-1 | Century 21 Department Store | 660 SF |
A-4 | Marshalls | 18,510 SF |
A-9 | Old Navy | 20,000 SF |
A-10 | H&M | 20,136 SF |
E-1A | European Wax Center | 1,472 SF |
E-1B | Massage Envy | 2,348 SF |
E-2A | T-Mobile | 2,519 SF |
E-2B | Sprint | 1,654 SF |
E-3A | Cava | 2,600 SF |
E-3B | Sticky's Finger Joint | 1,464 SF |
E-4 | Bobby's Burger Palace | 3,500 SF |
E-5 | H&M | 4,606 SF |
E-6 | Lands End | 5,302 SF |
E-7 | Valley National Bank | 2,681 SF |
E-8A | Qdoba Mexican Grill | 2,400 SF |
E-8B | Sarku Japan | 1,875 SF |
E6A | Chop't | 2,645 SF |
K05 | Accessorize It II | 144 SF |
K06 | Piercing Pagoda | 168 SF |
K10 | Accessorize It I | 144 SF |
K12 | Verizon | 256 SF |
K14 | IFix | 150 SF |
Interactive Map
The Outlets at Bergen Town Center
Photos
Documents
